THE HEAT Burns WHITE HOUSE DOWN At The Weekend Box Office
While Monsters University held on to the No. 1 spot at the weekend box office for a second week in a row, The Heat opened strong enough tear down the notion that women can’t star in comedies just a little bit more. (It’s from Bridesmaids director, Paul Feig, after all.) But where were the boys at? Definitely not at White House Down as the film opened in 4th place. Here are all the weekend numbers:
Title | Weekend | Total | |
1. | Monsters University | $46,180,000 | $171 |
2. | The Heat | $40,000,000 | $40 |
3. | World War Z | $29,800,000 | $123.7 |
4. | White House Down | $25,700,000 | $25.7 |
5. | Man of Steel | $20,820,000 | $248.6 |
6. | This Is The End | $8,700,000 | $74.6 |
7. | Now You See Me | $5,500,000 | $104.6 |
8. | Fast & Furious 6 | $2,410,000 | $233.3 |
9. | Star Trek Into Darkness | $2,040,000 | $220.5 |
10. | The Internship | $1,425,000 | $41.7 |
It’s genuinely very complex in this busy life to listen news on Television, so
I just use web for that reason, and obtain the newest news.